
HP Color LaserJet Enterprise M776DN MFP A3 46ppm Printer
HP Color LaserJet Enterprise LaserJet Enterprise M776dn Multifunction Color Printer, Ethernet Only; Copier, Scanner. Print technology: Laser, Printing: Colour printing, Maximum resolution: 1200 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 46 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 600 x 600 DPI. Duplex functions: Print, Copy, Scan. Maximum ISO A-series paper size: A3. Direct printing. Product colour: Black, White Two-sided printing; Two-sided scanning; Scan to email Print, copy, scan and optional fax Print speed up to 45 ppm (black) and 45 ppm (colour) Up to 1200 x 1200 dpi
Specifications
Functions | Print, copy, scan and optional fax |
Print Speed | Up to 45ppm |
First page out (ready) black | As fast as 6.5 sec |
First page out (ready) color | As fast as 6.8 sec |
Resolution | Up to 1200 x 1200 dpi |
Resolution technology | HP ImageREt 4800, Enhanced (600 x 600 dpi), Fine Lines (1200 x 1200 dpi), Quickview (300 x 300 dpi), Pantone Calibrated |
Monthly duty cycle | up to 200,000 pages |
Recommended monthly page volume | up to 40,000 pages |
Print Technology | Laser |
Display | 9.0-inch functional touchscreen with 8.0 in (20.3 cm), (1024x768) LCD (color graphics), smooth gesture, enabled touchscreen |
Number of print cartridges | 4 toner cartridges (1 each for black, cyan, magenta, yellow); 4 drum units (1 each for black, cyan, magenta, yellow) |
Replacement cartridges | W2010A HP 659A Black LaserJet Toner Cartridge (~16,000 pages); W2011A HP 659A Cyan LaserJet Toner Cartridge (~13,000 pages); W2012A HP 659A Yellow LaserJet Toner Cartridge (~13,000 pages); W2013A HP 659A Magenta LaserJet Toner Cartridge (~13,000 pages); W2010X HP 659X Black LaserJet Toner Cartridge (~34,000 pages); W2011X HP 659X Cyan LaserJet Toner Cartridge (~29,000 pages); W2012X HP 659X Yellow LaserJet Toner Cartridge (~29,000 pages); W2013X HP 659X Magenta LaserJet Toner Cartridge (~29,000 pages); W2004A HP 660A Original LaserJet Imaging Drum (~65,000 pages, universal for all 4 colors) |
Print languages | HP PCL 6, HP PCL 5 (HP PCL 5 driver available from the Web only), HP postscript level 3 emulation, native PDF printing (v 1.7), Apple AirPrintâ„¢, Google Cloud Print |
Automatic paper sensor | Yes |
Paper Trays, Standard | 2 |
Paper Trays, Maximum | 5 |
Mobile Printing Capability | HP ePrint; Apple AirPrintâ„¢; Mopriaâ„¢ Certified; Google Cloud Printâ„¢ |
Connectivity | 1 Hi-Speed Device USB 2.0; 2 Hi-Speed USB 2.0 rear host ports; 1 walkup USB 2.0 host port; 1 Gigabit/Fast Ethernet 10/100/1000 Base-TX network port; 1 Hardware Integration Pocket 2nd generation (HIP2) |
Security management | Management security: SNMPv3, Web Services over port 7627, SSL/TLS TLS 1.0/1.1/1.2, FIPS 140-2, Certificate Management, Embedded Web Server, WPA2-Enterprise, 802.1X authentication (EAP- PEAP, EAP-TLS), IPsec/Firewall with Certificate, Pre-Shared Key Authentication, and Kerberos Authentication; Support for WJA-10 IPsec Configuration using IPsec Plug-in |
Minimum system requirements | 2 GB available hard drive space, Internet connection or USB port, OS hardware requirements see apple.com |
Compatible operating systems | Windows 11; Windows 10; Windows 8; Windows 7; Windows Vista; Windows Client OS; Android; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina |
Memory | 3GB |
Printer Management | HP Device Toolbox; HP JetAdvantage Security Manager; HP Printer Assistant; HP SNMP Proxy Agent; HP Web JetAdmin Software; HP WS Pro Proxy Agent; Printer Administrator Resource Kit for HP Universal Print Driver: Driver Configuration Utility, Driver Deployment Utility, Managed Printing Administrator |
Paper Handling Input | 100-sheet multi-purpose tray, 1x 550 sheet paper tray |
Paper Handling Output | 500 Sheet output tray |
Duplex Printing | Automatic (standard) |
Envelope Input Capacity | Up to 10 envelopes |
Finished Output Handling | Sheetfed |
Media Sizes Supported | 100-sheet multipurpose Tray 1: Statement, 3 x 5 index card, 4 x 6 index card, 5 x 7 index card, 5 x 8 index card, Letter, Letter-R, Legal, Executive, 11 x 17 in; 8.5 x 13, 12 x 18, Envelopes: #9, #10, Monarch; 550-sheet input Tray 2: Letter, Letter-R, Legal, Executive, 8.5 x 13, 11 x 17 in; Optional 1x550 and 2x550 tray and stand: Letter, Letter-R, Legal, Executive, 8.5 x 13, 11 x 17 in, 12 x 18; Optional 2700-sheet HCI paper tray and stand: Letter |
Media Types | Paper (plain, heavy, extra heavy, glossy, light, recycle, tough), envelopes, labels, glossy film, cardstock, transparencies |
Dimensions (W x D x H) | 585 x 663 x 710 mm |
Weight | 70.9kg |
The product may be provided by a different brand of comparable quality.
The actual product may vary slightly from the image shown.
Shop amazing plants at The Node – a top destination for plant lovers