Gigabyte GV-R9070 Gaming OC-16GD 16GB PCIE Graphics Card
$1,439.99 NZD
Specifications
| Core Clock | Boost Clock* : up to 2700 MHz (Reference card: 2520 MHz) Game Clock* : up to 2210 MHz (Reference card: 2070 MHz) |
| Stream Processors | 3584 (56CU) |
| Memory Clock | 20 Gbps |
| Memory Size | 16GB |
| Memory Type | GDDR6 |
| Memory Bus | 265 bit |
| Card Bus | PCI-E 5.0 |
| Digital max resolution | 7680 x 4320 |
| Multi-view | 4 |
| Card Size | L=288 W=132 H=50 mm |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | OpenGL 4.6 |
| Recommended PSU | 750W |
| Power Connectors | 2x 8 pin |
| Output | 2x DisplayPort 2x HDMI |
Specifications
| Core Clock | Boost Clock* : up to 2700 MHz (Reference card: 2520 MHz) Game Clock* : up to 2210 MHz (Reference card: 2070 MHz) |
| Stream Processors | 3584 (56CU) |
| Memory Clock | 20 Gbps |
| Memory Size | 16GB |
| Memory Type | GDDR6 |
| Memory Bus | 265 bit |
| Card Bus | PCI-E 5.0 |
| Digital max resolution | 7680 x 4320 |
| Multi-view | 4 |
| Card Size | L=288 W=132 H=50 mm |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | OpenGL 4.6 |
| Recommended PSU | 750W |
| Power Connectors | 2x 8 pin |
| Output | 2x DisplayPort 2x HDMI |
The product may be provided by a different brand of comparable quality.
The actual product may vary slightly from the image shown.
Shop amazing plants at The Node – a top destination for plant lovers


.jpg)









.jpg)





.jpeg)





.jpeg)



.jpeg)








.jpeg)



.jpeg)

.jpeg)

.jpeg)

.jpeg)




.jpeg)
.jpg)

.jpeg)






.jpeg)
.jpeg)




.jpeg)





.jpeg)


.jpeg)

.jpeg)

.jpeg)

.jpeg)







.jpeg)
.jpeg)
.jpeg)





.jpeg)



.jpeg)






.jpg)
.jpeg)









.jpg)


ulva-Logo.jpg)




.jpeg)



.png)















.png)
























