








3256802695807411
Origin: Mainland China
is_customized: Yes
Number of Contacts: Other
Certification: CE
Certification: RoHS
Conductor Size: Other
Model Number: D-ST2.5-QU D-ST 2.5-QU
Usage: Distribution Cabinet
Application: Electrical wiring conductor
Mount Type: Direct mounting
DESCRIPTION
End Cover/plate for ST Series DIN rail terminal blocks, detail as below:
Type No. | Details | Suit for |
D-ST 2.5-QU | L72/H29.5/W2.2 mm | ST 2.5-QU, PT 2.5-QU |
TECHNICAL PARAMETERS
Terminal Blocks Model No. | End Cover Model No. | Dimension(mm) |
ST 1.5 | D-ST 1.5-2.5 | 49.2x30x2.2 |
ST 2.5 | ||
ST 4 | D-ST 4 | 56.5x30x2.2 |
ST 6 | D-ST 6 | 70x36.6x2.2 |
ST 10 | D-ST 10 | 71.5x43x2.3 |
ST 2.5-TW | D-ST2.5-TW | 61x29.5x2.2 |
ST 2.5-QU | D-ST2.5-QU | 72x29.5x2.2 |
ST 4-QU | D-ST4-QU | 87.5x30x2.2 |
STTB 2.5 | D-STTB 2.5 | 68x40x2.2 |
ST 2.5-3L | D-ST2.5-3L | 99x51x2.2 |
Terminal Blocks Model No. | End Cover Model No. | Dimension |
PT 1.5 | D-PT 1.5 | L54.5/H24.6/W2.2mm |
PT 2.5 | D-ST 2.5 | L49.2/H30/W2.2 mm |
PT 4 | D-ST4 | L56.5/H30/W2.2 mm |
PT 6 | D-PT6 | L57.7/H36/W2.2 mm |
PT10 | D-ST 10 | L71.5/H43/W2.3 mm |
PT2.5-TW | D-ST2.5-TW | L61/H29.5/W2.2 mm |
PT 2.5-QU | D-ST2.5-QU | L72/H29.5/W2.2 mm |
PT 4-TW | D-PT 4-TW | L77H29/W2.2mm |
PT 4-QU | D-PT4-QU | L56/H29/W2.2mm |
PTTB 2.5 | D-PTTB 2.5 | L68.8/H40/W2.2mm |
PT 2.5-3L | D-PT2.5-3L | L103/H51/W2 mm |












The product may be provided by a different brand of comparable quality.
The actual product may vary slightly from the image shown.
Shop amazing plants at The Node – a top destination for plant lovers


.jpg)









.jpg)





.jpeg)





.jpeg)



.jpeg)








.jpeg)



.jpeg)

.jpeg)

.jpeg)

.jpeg)




.jpeg)
.jpg)

.jpeg)






.jpeg)
.jpeg)




.jpeg)





.jpeg)


.jpeg)

.jpeg)

.jpeg)

.jpeg)







.jpeg)
.jpeg)
.jpeg)





.jpeg)



.jpeg)






.jpg)
.jpeg)









.jpg)


ulva-Logo.jpg)




.jpeg)



.png)















.png)
























