
[
	{
		"product_id": "178484", 
		"product_title": "Netac N600S SATA3 2.5\" 3D NAND SSD 1TB", 
		"product_content": "### Netac N600S SATA3 2.5\" 3D NAND SSD 1TB 5Yr Wty SATA 6Gb\/sec, 1TB, 2.5\" Internal Solid State Drive, up to 560MB\/s Read, up to 520MB\/s Write, 3D TLC NAND Flash, 54g 70 x100 x 7mm, Max 560TBW #### Specifications Model N600S Transmission Protocol SATA 6Gb\/s Capacity 1TB Weight 54g Dimension (mm) 100 x 70 x 7 Flash 3D NAND Flash Voltage 5V Storage Temperature -40°C〜85°C Operating Temperature 0〜70°C Humidity Rating 5%-95% ### Product Description: Netac N600S SATA3 2.5\" 3D NAND SSD 1TB #### Overview The Netac N600S SATA3 2.5\" 3D NAND SSD 1TB is a high-performance storage solution engineered to enhance the speed and efficiency of your computer. Utilizing the latest 3D NAND flash technology, this SSD offers fast data transfer speeds, excellent durability, and energy efficiency. With a generous 1TB capacity, it provides ample space for large applications, games, and media files, while ensuring that your system remains responsive and efficient throughout your daily tasks. Whether you’re upgrading from a traditional hard drive or looking to boost your system's performance, the N600S 1TB SSD offers exceptional value, reliability, and speed. Ideal for gamers, content creators, and power users, this SSD is designed to meet the demands of modern computing. #### Key Features 3D NAND Flash Technology: The Netac N600S is built with 3D NAND technology, which enhances storage capacity, improves reliability, and boosts overall performance. It provides fast read and write speeds, making it an excellent choice for demanding applications, large files, and multi-tasking.SATA III 6Gb\/s Interface: With SATA III interface support, the N600S achieves read speeds of up to 550 MB\/s and write speeds of up to 500 MB\/s, providing faster boot times, quicker application launches, and smoother overall system performance compared to traditional hard drives and older SSD models.High-Endurance and Durability: With a TBW (Total Bytes Written) rating of up to 600TBW, the N600S offers outstanding durability and longevity. This makes it suitable for heavy workloads and intensive applications, ensuring your data remains safe over time.Low Power Consumption: The N600S is designed to operate efficiently with minimal power consumption, making it an energy-efficient choice for laptops and desktop PCs, while also extending battery life for mobile devices.Shock Resistance: The solid-state design provides resistance to shock and vibration, ensuring your data is safe even in challenging environments, such as portable or mobile setups.#### Benefits Enhanced Speed and Performance: With fast read speeds up to 550 MB\/s and write speeds of 500 MB\/s, the N600S delivers quick access to applications, faster boot-up times, and reduced file transfer times, significantly improving system performance.Improved Gaming Experience: The high-speed data transfer capabilities make the N600S an excellent choice for gamers, delivering quicker load times, reduced lag, and smoother gameplay, giving you an edge in competitive gaming.Ample Storage for Large Files: The 1TB capacity ensures that you can store large files, games, and applications without running out of space. It offers the perfect balance between performance and storage, allowing you to manage and store a wide variety of data.Long-Lasting Reliability: With an impressive endurance rating, the N600S ensures your data remains secure, even under heavy workloads. Its durability is ideal for users who require long-term, consistent performance.Energy Efficiency: The low power consumption ensures that your system runs efficiently, extending battery life for portable devices and reducing overall energy usage for desktop computers.Cost-Effective Performance Upgrade: The N600S provides an affordable solution for users who want to upgrade their storage without compromising on speed or reliability, offering excellent value for its price.#### Why You Should Choose the Netac N600S SATA3 2.5\" 3D NAND SSD 1TB The Netac N600S SATA3 2.5\" 3D NAND SSD 1TB is a top-tier storage solution for users who demand high performance and reliability from their systems. With 1TB of storage, it's perfect for those who need ample space for larger applications, games, and files while benefiting from fast data transfer speeds. The 3D NAND flash technology ensures greater efficiency and durability, making this SSD an ideal choice for both everyday users and professionals who require superior performance. Its SATA III interface offers broad compatibility with most desktops and laptops, ensuring that it can be easily integrated into your existing system. The N600S is an excellent upgrade for those looking to boost their computing experience without breaking the bank.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/178484\/23754-2015207-large.png", 
		"product_brand_id": "30", 
		"product_price": "169.9900", 
		"product_price_ex_tax": 147.81739130435, 
		"product_price_local_tax": "169.9900", 
		"product_created_datetime": "2025-09-23 09:05:41", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/gift-tree-netac-n600s-sata3-25-3d-nand-ssd-1tb-178484\/"
	}, 
	{
		"product_id": "178468", 
		"product_title": "Netac N600S SATA3 2.5\" 3D NAND SSD 512GB", 
		"product_content": "### Netac N600S SATA3 2.5\" 3D NAND SSD 512GB SATA 6Gb\/sec, 512GB, 2.5\" Internal Solid State Drive, up to 540MB\/s Read, up to 490MB\/s Write, 3D TLC NAND Flash, 54g 70 x100 x 7mm, Max 280TBW #### Specifications Model N600S Transmission Protocol SATA 6Gb\/s Capacity 512GB Weight 54g Dimension (mm) 100 x 70 x 7 Flash 3D NAND Flash Voltage 5V Storage Temperature -40°C〜85°C Operating Temperature 0〜70°C Humidity Rating 5%-95% ### Product Description: Netac N600S SATA3 2.5\" 3D NAND SSD 512GB #### Overview The Netac N600S SATA3 2.5\" 3D NAND SSD 512GB is designed to provide high-performance storage, offering a superior upgrade over traditional hard drives and lower-end SSDs. Featuring advanced 3D NAND technology, it provides faster data transfer speeds, improved endurance, and enhanced reliability. With a generous 512GB storage capacity, it offers ample space for a variety of applications, games, and media files while ensuring fast access times and smooth system performance. Whether you're looking to enhance your gaming experience, speed up your computer, or simply need a dependable solution for your daily tasks, the N600S is a reliable choice for those demanding better performance and efficiency. #### Key Features 3D NAND Flash Technology: The Netac N600S leverages 3D NAND technology, which increases storage capacity while maintaining high read and write speeds. This ensures faster boot times, quicker file transfers, and an overall smoother experience compared to traditional hard drives.SATA III 6Gb\/s Interface: With the SATA III interface, the N600S offers read speeds of up to 550 MB\/s and write speeds of up to 500 MB\/s. These speeds enhance overall system responsiveness, making it an excellent upgrade for users who need faster performance.High Endurance: Designed for heavy usage, the Netac N600S offers a TBW (Total Bytes Written) of up to 400TBW, providing extended longevity and durability, even under demanding conditions.Low Power Consumption: The N600S operates with minimal power consumption, extending battery life for laptops and reducing energy costs for desktop PCs, all without sacrificing speed or performance.Shock Resistance: Its solid-state design ensures it is more resistant to physical shock and vibration compared to traditional hard drives, making it a reliable option for mobile devices and portable setups.#### Benefits Enhanced Speed and Performance: With read speeds up to 550 MB\/s and write speeds up to 500 MB\/s, the N600S significantly reduces boot-up time, enhances file transfer speeds, and accelerates the performance of applications, making it a great choice for both work and play.Boosted Gaming Performance: The SSD provides faster load times for games, reduced in-game stuttering, and overall improved responsiveness, offering gamers a competitive edge and a more enjoyable experience.Ample Storage for Larger Files: With 512GB of space, this SSD offers ample storage for large files, media, and games. It ensures that you can store your most-used applications, documents, and games without running out of space.Improved Battery Life: Thanks to its low power consumption, the Netac N600S is energy efficient, helping to extend battery life on laptops while providing consistent performance.Reliability and Durability: The high endurance rating and shock-resistant design ensure that your data remains safe even in rugged environments, providing long-term reliability for your system.Affordable Performance Upgrade: Offering excellent value for the performance and storage it provides, the N600S is an affordable option for users looking to enhance their system without breaking the bank.#### Why You Should Choose the Netac N600S SATA3 2.5\" 3D NAND SSD 512GB The Netac N600S SATA3 2.5\" 3D NAND SSD 512GB is an exceptional choice for those who require fast, reliable, and spacious storage. With 512GB of capacity, it's an ideal solution for users who need to store a larger number of applications, games, and media files while benefiting from the speed of an SSD. The 3D NAND technology ensures that you're getting the latest in SSD innovation, delivering faster speeds and improved durability compared to older SSD designs. The SATA III interface provides excellent compatibility, making the N600S an ideal upgrade for most desktop and laptop users. Whether you're looking to enhance your gaming setup, speed up your work-related tasks, or simply improve the overall responsiveness of your system, the N600S 512GB SSD delivers the performance you need, all at an affordable price.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/178468\/23753-1715207-large.png", 
		"product_brand_id": "30", 
		"product_price": "89.9900", 
		"product_price_ex_tax": 78.252173913043, 
		"product_price_local_tax": "89.9900", 
		"product_created_datetime": "2025-09-23 08:12:35", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/gift-tree-netac-n600s-sata3-25-3d-nand-ssd-512gb-178468\/"
	}, 
	{
		"product_id": "178467", 
		"product_title": "Netac N600S SATA3 2.5\" 3D NAND SSD 256GB", 
		"product_content": "### Netac N600S SATA3 2.5\" 3D NAND SSD 256GB SATA 6Gb\/sec, 256GB, 2.5\" Internal Solid State Drive, up to 540MB\/s Read, up to 490MB\/s Write, 3D TLC NAND Flash, 54g 70 x100 x 7mm, Max 140TBW #### Specifications Model N600S Transmission Protocol SATA 6Gb\/s Capacity 256GB Weight 54g Dimension (mm) 100 x 70 x 7 Flash 3D NAND Flash Voltage 5V Storage Temperature -40°C〜85°C Operating Temperature 0〜70°C Humidity Rating 5%-95% ### Product Description: Netac N600S SATA3 2.5\" 3D NAND SSD 256GB #### Overview The Netac N600S SATA3 2.5\" 3D NAND SSD 256GB offers a perfect blend of speed, durability, and energy efficiency for users seeking a reliable storage solution. Built with cutting-edge 3D NAND flash technology, this SSD ensures fast data transfer speeds, enhanced endurance, and excellent performance for both everyday use and demanding tasks. With a 256GB capacity, it provides ample space for storing important files, applications, and media, all while maintaining quick access speeds that significantly improve your system's responsiveness. Designed to replace your old, slow hard drive or to upgrade from a less efficient SSD, the Netac N600S is an excellent choice for boosting your computing experience. Whether you’re using it in a desktop, laptop, or other device, it’s built to enhance system performance and ensure longevity. #### Key Features Advanced 3D NAND Flash Technology: The Netac N600S is equipped with 3D NAND technology, which improves storage density and increases performance. This provides faster data read and write speeds, making it ideal for gaming, multimedia, and everyday productivity tasks.SATA III 6Gb\/s Interface: Featuring a SATA III interface, the N600S supports read speeds up to 550 MB\/s and write speeds up to 500 MB\/s, offering a significant upgrade over traditional hard drives and slower SSDs.Longer Lifespan and Endurance: With a TBW (Total Bytes Written) rating of up to 240TBW, this SSD ensures high durability and a long lifespan, even with heavy usage. Whether you're working, gaming, or streaming media, the N600S is built to last.Low Power Consumption: The Netac N600S is designed to consume minimal power, making it an energy-efficient choice for portable devices like laptops. This helps to extend battery life without compromising on performance.Shock Resistance and Durability: The SSD's solid-state design makes it resistant to shock and vibration, which is perfect for laptops or mobile devices that require reliable performance in challenging environments.#### Benefits Enhanced System Speed: With read speeds up to 550 MB\/s and write speeds up to 500 MB\/s, the N600S drastically reduces boot times, speeds up file transfers, and improves application loading times.Improved Gaming Experience: The fast data transfer speeds and low latency provided by the N600S ensure faster game load times, smoother performance, and a more enjoyable gaming experience.Reliable Storage for Critical Applications: With 256GB of space, this SSD offers ample room to store essential applications, games, and documents. It ensures fast access to your files without compromising on storage capacity.Energy Efficiency: The N600S uses minimal power, extending battery life in laptops and reducing power consumption in desktop PCs, which is essential for both work and play.Durability and Longevity: The high endurance rating and shock resistance ensure that your data remains safe and secure even in rugged environments, giving you confidence that your SSD will perform reliably for years.Affordable Upgrade: The Netac N600S provides an affordable, high-performance upgrade to your storage solution, offering excellent value for users looking to enhance their system's speed without spending a fortune.#### Why You Should Choose the Netac N600S SATA3 2.5\" 3D NAND SSD 256GB The Netac N600S SATA3 2.5\" 3D NAND SSD 256GB offers an optimal combination of performance, reliability, and value. If you are looking for a storage solution that can deliver fast speeds, long-lasting durability, and efficiency without a hefty price tag, this SSD is an excellent choice. Its 256GB capacity provides ample storage for all your essential files, applications, and games, while the 3D NAND technology ensures enhanced data transfer speeds and efficiency. Whether you’re upgrading your current SSD or replacing an outdated hard drive, the N600S is designed to bring your system up to speed, giving you a noticeable improvement in performance. For users who need reliable storage for gaming, work, or entertainment, the Netac N600S 256GB SSD is a trustworthy and cost-effective option that won’t let you down.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/178467\/23752-1515207-large.png", 
		"product_brand_id": "30", 
		"product_price": "49.9900", 
		"product_price_ex_tax": 43.469565217391, 
		"product_price_local_tax": "49.9900", 
		"product_created_datetime": "2025-09-23 08:10:26", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/gift-tree-netac-n600s-sata3-25-3d-nand-ssd-256gb-178467\/"
	}, 
	{
		"product_id": "178465", 
		"product_title": "Netac N600S SATA3 2.5\" 3D NAND SSD 128GB", 
		"product_content": "### Netac N600S SATA3 2.5\" 3D NAND SSD 128GB SATA 6Gb\/sec, 128GB, 2.5\" Internal Solid State Drive, up to 510MB\/s Read, up to 440MB\/s Write, 3D TLC NAND Flash, 54g 70 x100 x 7mm, Max 70TBW #### Specifications Model N600S Transmission Protocol SATA 6Gb\/s Capacity 128GB Weight 54g Dimension (mm) 100 x 70 x 7 Flash 3D NAND Flash Voltage 5V Storage Temperature -40°C〜85°C Operating Temperature 0〜70°C Humidity Rating 5%-95% ### Product Description: Netac N600S SATA3 2.5\" 3D NAND SSD 128GB #### Overview The Netac N600S SATA3 2.5\" 3D NAND SSD 128GB brings high-performance storage and a significant upgrade to your computing experience. Featuring advanced 3D NAND technology, this solid-state drive (SSD) is designed to provide ultra-fast data transfer speeds, enhanced durability, and low power consumption. Whether you're upgrading an older laptop, building a new PC, or improving your gaming experience, the Netac N600S offers the perfect solution for anyone seeking reliable and high-performance storage. With a capacity of 128GB, it provides ample space for essential applications, games, and media files, while maintaining impressive performance throughout your day-to-day tasks. #### Key Features Advanced 3D NAND Flash Technology: The Netac N600S utilizes advanced 3D NAND flash technology, which increases storage density and performance. This provides users with faster read and write speeds, making it perfect for gaming, multimedia editing, and other demanding applications.SATA III 6Gb\/s Interface: With a SATA III 6Gb\/s interface, the N600S delivers significantly higher speeds compared to traditional hard drives. It provides users with faster boot times, quicker file transfers, and reduced load times for applications and games.High-Endurance and Reliability: Built with a focus on durability, this SSD can endure up to 150TBW (Total Bytes Written), ensuring longevity for everyday use and high-performance tasks.Low Power Consumption: The Netac N600S operates with minimal power consumption, making it energy efficient for laptops, desktops, and other devices that require long-lasting performance without draining your battery.Shock Resistance: Its solid-state design makes it resistant to physical shocks and vibrations, which is ideal for portable devices that need reliable storage on the go.#### Benefits Faster Boot-Up Times: With a high read and write speed, you can enjoy faster boot times for your operating system and applications. The Netac N600S minimizes delays and enhances overall system performance.Improved Gaming Experience: Whether you're a casual gamer or a serious enthusiast, the enhanced speed and responsiveness of this SSD ensure faster load times for games, smoother gameplay, and a more enjoyable experience.Enhanced Productivity: The speed of the N600S ensures that you spend less time waiting for files to load and more time being productive, whether in the office or at home.Better Storage Performance: The 128GB capacity offers just enough space for essential applications, documents, and games, giving users a perfect balance between storage space and speed.Cost-Effective Performance: The Netac N600S provides premium performance at an affordable price, offering exceptional value for anyone looking to upgrade their storage without breaking the bank.Low Maintenance: With its high endurance and long lifespan, this SSD requires minimal maintenance, making it a low-hassle upgrade to enhance your system's performance.#### Why You Should Choose the Netac N600S SATA3 2.5\" 3D NAND SSD 128GB Choosing the Netac N600S SATA3 2.5\" 3D NAND SSD 128GB means you’re investing in performance, reliability, and efficiency. Whether you're looking to speed up an older system or boost the performance of your new build, this SSD provides superior speed, durability, and energy efficiency. With its 3D NAND flash, SATA III interface, and shock-resistant design, it's an excellent choice for those who need reliable and fast storage without sacrificing value. Furthermore, the 128GB capacity provides just the right amount of space for a lean, fast system. It's a practical choice for anyone who doesn’t require large-scale storage but wants fast access to their most-used files and applications. Whether you're upgrading from a traditional hard drive or another SSD, the Netac N600S ensures a noticeable improvement in system responsiveness and application load times.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/178465\/23751-615207-large.png", 
		"product_brand_id": "30", 
		"product_price": "29.9900", 
		"product_price_ex_tax": 26.078260869565, 
		"product_price_local_tax": "29.9900", 
		"product_created_datetime": "2025-09-23 08:07:35", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/gift-tree-netac-n600s-sata3-25-3d-nand-ssd-128gb-178465\/"
	}, 
	{
		"product_id": "178463", 
		"product_title": "XPG Gammix S70 Blade PCIe Gen4x4 M.2 2280 SSD 8TB PS5 compatible", 
		"product_content": "M.2 2280 PCIe Gen4x4, 8TB capacity, Internal Solid State Drive, Read\/write up to 7300\/6300MB\/s, Maximum 4K random read \/ write IOPS : up to 750K\/650K, 3D TLC Flash#### Specifications Capacity 8TB Form Factor M.2 2280 NAND Flash 3D NAND Controller IG5236 Dimensions (L x W x H) 80 x 22 x 4.3mm Weight 11g Interface PCIe Gen4x4 Sequential Read (Max) Up to 7400MB\/s (PC\/Laptop) Up to 6300MB\/s (PS5) Sequential Write (Max) Up to 6800MB\/s 4KB Random Read IOPS (Max) Up to 750K 4KB Random Write IOPS (Max) Up to750K Operating Temperature 0°C - 70°C Shock Resistance 1500G \/ 0.5ms MTBF 2,000,000hrs Terabytes Writeen (TBW) (Max Capacity) 5920 TB # XPG Gammix S70 Blade PCIe Gen4x4 M.2 2280 SSD 8TB - The Ultimate Storage for PS5 and Beyond The XPG Gammix S70 Blade PCIe Gen4x4 M.2 2280 SSD 8TB is the next-level storage solution for users who demand both exceptional speed and vast capacity. Designed for ultra-fast data transfers and heavy-duty tasks, this SSD is the ideal choice for gamers, content creators, and tech enthusiasts. With an enormous 8TB capacity, lightning-fast PCIe Gen4x4 speeds, and PS5 compatibility, this SSD offers unmatched performance for your gaming and professional needs. ## Key Features of the XPG Gammix S70 Blade PCIe Gen4x4 M.2 2280 SSD 8TB PCIe Gen4x4 Interface for Exceptional Speed: With read speeds up to 7400MB\/s and write speeds up to 6400MB\/s, the XPG Gammix S70 Blade harnesses the power of PCIe Gen4x4 technology to provide blazing-fast performance. This means faster load times, smooth gaming experiences, and significantly reduced waiting times, even with the most demanding tasks.8TB Storage Capacity: The XPG Gammix S70 Blade provides an incredible 8TB of storage, offering ample space to store your entire game library, high-definition media, creative projects, and more. Say goodbye to storage limitations and enjoy the freedom to store everything in one place.PS5 Compatibility: This SSD is fully compatible with the PlayStation 5, allowing you to expand your PS5 storage without compromising on performance. Get faster load times and store even more PS5 games, DLCs, and updates for uninterrupted gaming sessions.Advanced 3D NAND Flash Technology: Built with advanced 3D NAND Flash, the XPG Gammix S70 Blade delivers enhanced durability, efficiency, and performance. 3D NAND technology reduces wear and tear, ensuring that the SSD lasts longer and continues to provide high-speed performance for years to come.Integrated Heatsink for Thermal Management: The XPG Gammix S70 Blade is equipped with a robust heatsink to prevent overheating. By efficiently dissipating heat, it ensures stable performance during prolonged gaming sessions or intensive workflows, ensuring that the SSD continues to perform at its peak.M.2 2280 Form Factor: The M.2 2280 form factor ensures that this SSD is compatible with PS5, desktops, and laptops, offering versatility and making it an excellent choice for a variety of systems.## Benefits of the XPG Gammix S70 Blade PCIe Gen4x4 M.2 2280 SSD 8TB Unmatched Speed for Next-Gen Gaming: With read speeds up to 7400MB\/s and write speeds up to 6400MB\/s, the XPG Gammix S70 Blade guarantees ultra-fast load times, smoother gameplay, and faster access to your games and media. Whether you’re playing the latest AAA titles or loading large game worlds, this SSD offers a significant performance boost.Massive Storage for Games, Media, and Projects: With an astounding 8TB capacity, this SSD offers more than enough space to store all your games, media files, 4K\/8K videos, and large creative projects. It eliminates the need to delete old games or content to make space for new ones, allowing you to keep everything you need within reach.PS5 Storage Expansion: Fully compatible with PS5, the XPG Gammix S70 Blade ensures that you can expand your PS5’s storage with ease. Install more PS5 games, reduce waiting times, and enjoy faster game loads, all while increasing your storage without compromising performance.Efficient Workflow for Content Creators: For professionals in content creation, this SSD provides lightning-fast read and write speeds, allowing you to access large files, edit videos, and render 3D projects faster than ever. It’s perfect for video editors, graphic designers, and anyone who needs to handle large data sets with speed and efficiency.Reliable and Durable: The XPG Gammix S70 Blade is built with 3D NAND Flash technology, which increases endurance and reliability. It’s designed to handle high-volume data transfers and maintain consistent performance even under heavy loads, ensuring that your data is safe and accessible for the long term.## Why Choose the XPG Gammix S70 Blade PCIe Gen4x4 M.2 2280 SSD 8TB Blazing-Fast Performance: PCIe Gen4x4 speeds make the XPG Gammix S70 Blade perfect for both gaming and professional applications. Whether you’re running resource-heavy games, editing high-resolution video, or working on large design projects, this SSD provides the speed and efficiency you need.Massive Capacity: With 8TB of storage, the XPG Gammix S70 Blade offers unparalleled space for your data. From storing your entire game library to keeping your media files, creative projects, and more, this SSD provides all the space you’ll ever need without slowing down your system.Future-Proof Storage: The PCIe Gen4x4 interface and 3D NAND technology ensure that the XPG Gammix S70 Blade is ready for the future. As applications and games continue to grow in size and complexity, this SSD will continue to deliver top-tier performance.Efficient Thermal Management: The integrated heatsink ensures that the SSD maintains optimal temperatures, even during long hours of gaming or professional work. It helps prevent overheating, ensuring that your SSD operates at peak performance throughout its lifespan.PS5 Storage Expansion Made Easy: Expanding your PS5 storage has never been easier. The XPG Gammix S70 Blade is designed to integrate seamlessly with the PS5, providing faster load times and more space for your favorite games.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/178463\/30839-4382043210304-large.png", 
		"product_brand_id": "30", 
		"product_price": "1834.9900", 
		"product_price_ex_tax": 1595.6434782609, 
		"product_price_local_tax": "1834.9900", 
		"product_created_datetime": "2025-09-23 08:02:51", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/gift-tree-xpg-gammix-s70-blade-pcie-gen4x4-m2-2280-ssd-8tb-ps5-compatible-178463\/"
	}, 
	{
		"product_id": "178461", 
		"product_title": "XPG Gammix S70 Blade PCIe Gen4x4 M.2 2280 SSD 1TB PS5 compatible", 
		"product_content": "### XPG Gammix S70 Blade PCIe Gen4x4 M.2 2280 SSD 1TB PS5 compatible M.2 2280 PCIe Gen4x4, 1TB capacity, Internal Solid State Drive, Read\/write up to 7400\/5500MB\/s, Maximum 4K random read \/ write IOPS : up to 350K\/720K, 3D TLC Flash #### Specifications Form Factor M.2 2280 NAND Flash 3D TLC Interface PCIe Gen 4x4 Performance (ATTO) Read: Up to 7400MB\/s Write: Up to 6800MB\/s Maximum 4K random read\/write IOPS: Up to 750K\/750K TBW Warranty 2960TBW Dimensions (mm) 80 (w) x 22 (l) x 4.3 (h) Weight 10g # XPG Gammix S70 Blade PCIe Gen4x4 M.2 2280 SSD 1TB - Unmatched Speed for PS5 and High-End Performance The XPG Gammix S70 Blade PCIe Gen4x4 M.2 2280 SSD 1TB offers extreme speed, reliability, and seamless compatibility with the PlayStation 5 (PS5), making it the perfect upgrade for gamers and professionals alike. Designed for next-gen gaming and content creation, this high-performance SSD delivers lightning-fast read and write speeds, allowing for ultra-fast load times, smooth gaming experiences, and enhanced productivity for demanding applications. ## Key Features of the XPG Gammix S70 Blade PCIe Gen4x4 M.2 2280 SSD 1TB PCIe Gen4 Interface for Ultra-Fast Speeds: Experience incredible data transfer speeds of up to 7400MB\/s read and 6400MB\/s write, thanks to the PCIe Gen4x4 interface. These speeds provide unparalleled performance for both gaming and high-performance computing tasks, reducing load times and enhancing your overall system responsiveness.1TB Storage Capacity: The XPG Gammix S70 Blade offers 1TB of storage, giving you plenty of space to store your games, media, and projects without worrying about running out of storage. This capacity is perfect for storing your PS5 games and other essential content.PS5 Compatible: Designed to expand your PS5 storage, the XPG Gammix S70 Blade delivers faster load times, enhanced game performance, and more space for your game library. With easy installation and full PS5 compatibility, this SSD offers an ideal solution for PS5 owners looking to boost their console’s storage.Advanced 3D NAND Flash Technology: The XPG Gammix S70 Blade is built with 3D NAND Flash technology, ensuring high durability and speed. This technology helps the SSD handle heavy workloads efficiently, providing a more reliable and longer-lasting storage solution.Thermal Management with Integrated Heatsink: The integrated heatsink efficiently dissipates heat, ensuring stable and consistent performance even during long gaming sessions or intensive workloads. This thermal protection prevents overheating, allowing for smooth and uninterrupted gameplay.M.2 2280 Form Factor: The M.2 2280 form factor ensures compatibility with PS5, desktops, and laptops, making this SSD a versatile storage solution for a variety of systems.## Benefits of the XPG Gammix S70 Blade PCIe Gen4x4 M.2 2280 SSD 1TB Supercharged Gaming Performance: With read speeds up to 7400MB\/s and write speeds of 6400MB\/s, this SSD delivers exceptional performance for gaming. Enjoy ultra-fast load times, seamless gameplay, and smoother graphics, ensuring a next-level gaming experience.Efficient PS5 Storage Expansion: The XPG Gammix S70 Blade is fully compatible with the PS5, offering easy installation and faster game load times. Expand your PS5 storage and enjoy quicker access to your favourite games without sacrificing performance.Massive Space for Games and Media: The 1TB storage capacity provides enough room for multiple AAA games, game updates, and media files, giving you the flexibility to store all your important content in one place.Faster Content Creation: For content creators, this SSD speeds up data transfers, reducing rendering times, enhancing editing workflows, and improving overall productivity when working with large media files or software.Built to Last: The XPG Gammix S70 Blade is built for longevity, with 3D NAND Flash technology ensuring reliable performance over time. The integrated heatsink provides consistent temperature management, ensuring long-term durability and stable performance.## Why Choose the XPG Gammix S70 Blade PCIe Gen4x4 M.2 2280 SSD 1TB Next-Gen Speed for Gaming and Work: With PCIe Gen4x4 speeds, the XPG Gammix S70 Blade is the perfect choice for both next-gen gaming and high-performance computing. Enjoy faster load times, smoother gaming, and quicker access to your content, all while experiencing top-tier performance.Designed for PS5: The XPG Gammix S70 Blade is specifically optimized for PS5, allowing you to increase your console’s storage capacity with ease. With quick installation and faster load times, your gaming experience will be taken to the next level.Thermal Management for Maximum Performance: The integrated heatsink ensures the SSD remains cool even during demanding tasks, preventing overheating and ensuring long-term stability during high-speed operations.Future-Proof Your Storage: With PCIe Gen4 technology, the XPG Gammix S70 Blade offers a storage solution that’s ready for future technologies. Whether you’re upgrading your gaming system or building a powerful PC, this SSD provides the high-speed performance needed for today’s demanding applications.Energy-Efficient Performance: Despite its incredible speed, the XPG Gammix S70 Blade operates with low power consumption, making it an energy-efficient choice for both desktops and gaming consoles.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/178461\/24205-141522-large.png", 
		"product_brand_id": "30", 
		"product_price": "384.9900", 
		"product_price_ex_tax": 334.77391304348, 
		"product_price_local_tax": "384.9900", 
		"product_created_datetime": "2025-09-23 07:59:42", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/gift-tree-xpg-gammix-s70-blade-pcie-gen4x4-m2-2280-ssd-1tb-ps5-compatible-178461\/"
	}, 
	{
		"product_id": "178460", 
		"product_title": "XPG Gammix S70 Blade PCIe Gen4x4 M.2 2280 SSD 2TB PS5 compatible", 
